Rank | Longest Streak | Current Streak | |
---|---|---|---|
1 | sjs34 | 4551 | 4551 |
2 | clm | 4435 | 4435 |
3 | bertoldo | 4151 | 4151 |
4 | angelwhite | 4041 | 4041 |
5 | beaker | 3725 | 723 |
6 | default | 3722 | 3722 |
7 | sietse | 3697 | 3697 |
8 | cvansomeren | 3628 | 3628 |
9 | kadelson | 3611 | 3611 |
10 | muis | 3227 | 3227 |
11 | jpoos | 3219 | 3219 |
12 | agnostico | 3182 | 3182 |
13 | ambidexter | 2975 | 2975 |
14 | eclipsegirl | 2793 | 2793 |
15 | hugo | 2715 | 2715 |
16 | mukund | 2660 | 2660 |
17 | paulv66 | 2646 | 2646 |
18 | natsuyagi | 2498 | 2498 |
19 | ronshep | 2458 | 2458 |
20 | shunyshe | 2394 | 2394 |
21 | isidore | 2348 | 0 |
22 | jupiler | 2329 | 2329 |
23 | moke | 2326 | 2326 |
24 | prsd | 2284 | 2284 |
25 | daiyoko | 2233 | 0 |
26 | lowkeyta | 2222 | 2222 |
27 | dik | 2209 | 2209 |
28 | giel | 2187 | 2187 |
29 | berka | 2163 | 2163 |
30 | ric3142 | 2156 | 143 |
31 | kuarnold | 2128 | 2128 |
32 | ruffolo | 2091 | 0 |
33 | opa4 | 2038 | 2038 |
34 | kokoa | 1994 | 1994 |
35 | mnt | 1994 | 1994 |
36 | vittorio | 1977 | 1977 |
37 | siem1625 | 1876 | 1876 |
38 | 6sam6 | 1865 | 1865 |
39 | bb81 | 1805 | 1805 |
40 | megan | 1793 | 1793 |
41 | dab | 1784 | 1784 |
42 | jjjes | 1770 | 1770 |
43 | wjgjr | 1768 | 1768 |
44 | 987 | 1759 | 93 |
45 | felisin | 1749 | 1749 |
46 | mrwash | 1735 | 1735 |
47 | gpannaci | 1725 | 1725 |
48 | xbrh | 1715 | 0 |
49 | sarinho | 1714 | 1714 |
50 | panther | 1714 | 1714 |
51 | ddarthez | 1703 | 0 |
52 | lecluyse | 1675 | 1675 |
53 | likehell | 1648 | 1648 |
54 | mparisi | 1621 | 373 |
55 | manni | 1589 | 4 |
56 | huub | 1573 | 1573 |
57 | 62342 | 1569 | 0 |
58 | menm | 1551 | 1551 |
59 | hartmudo | 1518 | 121 |
60 | erica_c | 1504 | 1504 |
61 | tvkpialfa | 1498 | 1118 |
62 | hdams52 | 1497 | 1497 |
63 | wjm | 1491 | 0 |
64 | gergie | 1488 | 1488 |
65 | loekie | 1487 | 147 |
66 | cherianest | 1479 | 154 |
67 | daantjex | 1469 | 1469 |
68 | mas | 1459 | 515 |
69 | fredgoat | 1443 | 769 |
70 | kuhill | 1427 | 1427 |
71 | t0m4r53 | 1418 | 1418 |
72 | skeeter84 | 1402 | 182 |
73 | edb | 1389 | 1389 |
74 | doug | 1374 | 0 |
75 | diane123 | 1367 | 1276 |
76 | lsodb | 1365 | 1365 |
77 | kenk | 1364 | 238 |
78 | macwalker | 1364 | 1364 |
79 | nba | 1351 | 269 |
80 | takemura | 1327 | 66 |
81 | mperez | 1318 | 173 |
82 | stela1975 | 1298 | 1298 |
83 | ineedaname | 1291 | 107 |
84 | dango | 1280 | 1280 |
85 | gangan | 1279 | 1279 |
86 | sanbhas | 1268 | 56 |
87 | veryevilking | 1262 | 1262 |
88 | timir3 | 1247 | 817 |
89 | frw | 1247 | 1247 |
90 | tusky | 1245 | 1245 |
91 | irinna | 1241 | 1241 |
92 | gerrip | 1239 | 749 |
93 | ludo | 1234 | 1234 |
94 | shachi | 1222 | 1222 |
95 | jwuf | 1222 | 13 |
96 | cecileb | 1221 | 11 |
97 | beastman136 | 1208 | 1208 |
98 | clodius | 1187 | 1187 |
99 | sewn5 | 1187 | 0 |
100 | bert | 1181 | 568 |
101 | elmas96 | 1166 | 1166 |
102 | fzpowerman47 | 1131 | 1025 |
103 | isis | 1125 | 34 |
104 | rajkannanr | 1125 | 167 |
105 | m60764 | 1114 | 1114 |
106 | run | 1112 | 1112 |
107 | inekeste | 1111 | 56 |
108 | cezi | 1105 | 1105 |
109 | xevious | 1101 | 6 |
110 | icopaco | 1090 | 2 |
111 | vagababov | 1088 | 1088 |
112 | janvier | 1084 | 1084 |
113 | c1nd1 | 1084 | 133 |
114 | irinairina | 1067 | 1067 |
115 | bridger | 1056 | 1056 |
116 | ptica | 1042 | 0 |
117 | shige216 | 1041 | 1041 |
118 | verne | 1029 | 1029 |
119 | mtn | 1025 | 1025 |
120 | tanteke | 1015 | 1015 |
121 | nawi | 1012 | 1012 |
122 | shiro | 979 | 17 |
123 | chrisp | 968 | 968 |
124 | wm3003 | 968 | 115 |
125 | geoff231 | 960 | 960 |
126 | bobjackiewicz | 939 | 145 |
127 | adv | 930 | 930 |
128 | ruri | 929 | 35 |
129 | spr0uts | 925 | 329 |
130 | calma49 | 924 | 1 |
131 | oldmathtchr | 923 | 108 |
132 | gerardgarciamd | 917 | 0 |
133 | simone | 917 | 63 |
134 | mikas | 908 | 674 |
135 | gsmith21120 | 907 | 214 |
136 | brum | 888 | 888 |
137 | joha | 878 | 878 |
138 | jaek | 876 | 0 |
139 | sumire | 859 | 60 |
140 | lsc | 853 | 853 |
141 | fic | 815 | 493 |
142 | bestbigsis | 811 | 811 |
143 | zbedene | 806 | 806 |
144 | drv | 804 | 0 |
145 | dickvdm | 800 | 800 |
146 | alkuino | 800 | 800 |
147 | jokr | 797 | 317 |
148 | kend | 777 | 189 |
149 | chuckz1956 | 777 | 777 |
150 | gp_20159 | 775 | 775 |
151 | gp_20159 | 775 | 775 |
152 | lugo68 | 765 | 45 |
153 | g0thy | 763 | 763 |
154 | dpbrazeale | 760 | 760 |
155 | gerrit | 755 | 0 |
156 | cckatz | 751 | 709 |
157 | flash | 751 | 751 |
158 | jaap | 747 | 131 |
159 | gp_21899 | 728 | 662 |
160 | kankunkenken | 723 | 723 |
161 | sandrider | 719 | 719 |
162 | danaburns | 716 | 0 |
163 | bold | 714 | 714 |
164 | gaatje | 713 | 713 |
165 | briga | 712 | 146 |
166 | geppetto | 712 | 382 |
167 | weaselkeeeper | 703 | 703 |
168 | username | 702 | 0 |
169 | separf | 702 | 342 |
170 | gianni | 700 | 0 |
171 | mm88 | 694 | 694 |
172 | blo | 693 | 42 |
173 | やすし | 693 | 693 |
174 | garuda | 689 | 689 |
175 | ran | 687 | 687 |
176 | andre47 | 680 | 680 |
177 | cargyropoulos | 679 | 93 |
178 | louis17 | 673 | 102 |
179 | とくりん | 673 | 159 |
180 | 1957 | 672 | 672 |
181 | wmiaouss | 672 | 672 |
182 | ldb | 669 | 669 |
183 | kzfmtkhs239 | 669 | 669 |
184 | smg | 668 | 206 |
185 | bhaik | 666 | 666 |
186 | jbj | 665 | 665 |
187 | peter66 | 664 | 1 |
188 | swimminghorses | 661 | 661 |
189 | tiest | 657 | 657 |
190 | masami | 655 | 655 |
191 | rmhsmit | 639 | 639 |
192 | gp_23737 | 638 | 512 |
193 | richardmm313 | 637 | 31 |
194 | ydekok | 637 | 0 |
195 | joeyxiv | 633 | 633 |
196 | cos | 632 | 498 |
197 | skb | 630 | 630 |
198 | rel | 629 | 629 |
199 | jitoke | 629 | 629 |
200 | altrades | 623 | 7 |
201 | harry1966 | 621 | 491 |
202 | pboneputt | 620 | 620 |
203 | fuzzystat | 619 | 227 |
204 | nashvillebudd | 618 | 10 |
205 | moma3 | 616 | 616 |
206 | mai | 614 | 614 |
207 | kumsangir | 613 | 0 |
208 | kyo | 611 | 0 |
209 | angryclown | 605 | 2 |
210 | fmcs42 | 604 | 0 |
211 | ellie | 603 | 11 |
212 | martini | 600 | 0 |
213 | 12ll | 598 | 598 |
214 | motzi | 598 | 491 |
215 | eddys | 596 | 596 |
216 | jewa | 596 | 0 |
217 | lurifax | 595 | 595 |
218 | loeska | 594 | 0 |
219 | bartverboom | 589 | 0 |
220 | japcione | 587 | 0 |
221 | tsed | 587 | 0 |
222 | eq4 | 586 | 586 |
223 | silverscreen | 585 | 0 |
224 | lvg | 582 | 582 |
225 | rossiniman | 582 | 0 |
226 | merryhamster | 580 | 580 |
227 | fredl | 578 | 578 |
228 | josta | 576 | 0 |
229 | rongoodman | 574 | 257 |
230 | fam5hama | 573 | 573 |
231 | beulemans | 571 | 393 |
232 | ebrb | 570 | 570 |
233 | ans | 568 | 0 |
234 | mpopeskov | 567 | 0 |
235 | valter | 566 | 0 |
236 | jantje | 565 | 565 |
237 | Gotop ![]() | 564 | 0 |
238 | handiandi | 563 | 563 |
239 | Chip ![]() | 562 | 0 |
240 | nnikushka | 559 | 0 |
241 | kozibrada | 555 | 377 |
242 | Giorgio ![]() | 555 | 555 |
243 | vjsk | 554 | 554 |
244 | smousje | 552 | 552 |
245 | gp_27897 | 552 | 552 |
246 | frank56 | 545 | 12 |
247 | mikea | 542 | 40 |
248 | rkmc93636 | 541 | 0 |
249 | siebe | 538 | 0 |
250 | imaret | 538 | 538 |
251 | sangadw | 537 | 537 |
252 | rharrington31 | 537 | 537 |
253 | asgorski | 537 | 523 |
254 | alabama | 537 | 537 |
255 | lattanzi | 536 | 16 |
256 | ingener | 535 | 535 |
257 | 1x1x121 | 534 | 0 |
258 | mby | 532 | 104 |
259 | danvijan | 531 | 0 |
260 | wizzkid | 529 | 529 |
261 | yuriko | 527 | 38 |
262 | aads | 526 | 4 |
263 | jvdwillik | 526 | 526 |
264 | pontios | 525 | 8 |
265 | andreawk | 524 | 84 |
266 | marja | 524 | 524 |
267 | ten2 | 524 | 524 |
268 | leelupin | 524 | 65 |
269 | eugenekod | 523 | 523 |
270 | jlglen | 523 | 9 |
271 | walaykao | 523 | 61 |
272 | mayaknife | 522 | 522 |
273 | gp_18793 | 522 | 522 |
274 | egoego | 521 | 521 |
275 | doku | 521 | 521 |
276 | sylvi | 521 | 521 |
277 | zarinacold | 520 | 520 |
278 | bobrob | 519 | 519 |
279 | Claudio ![]() | 519 | 0 |
280 | marc73 | 518 | 518 |
281 | kwan | 517 | 6 |
282 | gotchayose | 516 | 516 |
283 | Elvino ![]() | 515 | 515 |
284 | dmt | 514 | 514 |
285 | jaykearney | 514 | 514 |
286 | richk | 511 | 511 |
287 | Rick ![]() | 511 | 0 |
288 | ugo | 511 | 511 |
289 | columbus1962 | 510 | 510 |
290 | wardcraigcm | 510 | 510 |
291 | jonas | 509 | 509 |
292 | nika99 | 509 | 0 |
293 | cj36 | 508 | 508 |
294 | sagearrow | 507 | 0 |
295 | dirkie | 507 | 507 |
296 | susan55 | 506 | 506 |
297 | maly | 506 | 506 |
298 | minty | 506 | 506 |
299 | ntjhbz | 505 | 505 |
300 | sutreb | 504 | 504 |
301 | krid | 504 | 504 |
302 | bubi39 | 503 | 154 |
303 | azbeachbum | 503 | 503 |
304 | archimede | 503 | 252 |
305 | twisttim | 503 | 503 |
306 | gp_15207 | 502 | 502 |
307 | tarap | 502 | 502 |
308 | haske | 500 | 500 |
309 | avriljp | 499 | 281 |
310 | aki | 497 | 497 |
311 | cvija | 497 | 497 |
312 | haenschen | 496 | 496 |
313 | jayeyeb1 | 496 | 496 |
314 | ori | 496 | 496 |
315 | clementine1 | 494 | 93 |
316 | kurtvr | 494 | 494 |
317 | rickpaulos | 493 | 493 |
318 | guidocram | 493 | 493 |
319 | dehar28 | 492 | 492 |
320 | lavenderflower | 491 | 491 |
321 | slurfsmurf | 490 | 490 |
322 | frederick | 490 | 52 |
323 | ali | 488 | 488 |
324 | yozhik | 488 | 488 |
325 | tonneke | 487 | 487 |
326 | geitje | 487 | 487 |
327 | hugie | 487 | 26 |
328 | blackcatbiscuit | 486 | 486 |
329 | jjn | 486 | 486 |
330 | weird | 485 | 485 |
331 | dikkie | 485 | 485 |
332 | bassist | 484 | 484 |
333 | paule | 484 | 484 |
334 | ambi | 484 | 484 |
335 | zima | 483 | 483 |
336 | bcr | 481 | 481 |
337 | agtra | 481 | 481 |
338 | bubimeier | 480 | 480 |
339 | ate | 480 | 480 |
340 | luigixu | 480 | 480 |
341 | bagrat | 479 | 479 |
342 | tshemphill | 478 | 478 |
343 | hatena | 478 | 478 |
344 | herman | 476 | 476 |
345 | whifflebill | 475 | 475 |
346 | sergei666 | 474 | 474 |
347 | aaa | 474 | 474 |
348 | els | 474 | 474 |
349 | gp_26190 | 473 | 473 |
350 | sieki10 | 470 | 470 |
351 | jamesbond | 468 | 468 |
352 | ruslord | 467 | 27 |
353 | cl9 | 463 | 463 |
354 | dreamcon1 | 463 | 463 |
355 | quiescentcat | 461 | 17 |
356 | opaoss | 460 | 460 |
357 | kcalc | 460 | 460 |
358 | printsdernl | 459 | 459 |
359 | atsu | 459 | 8 |
360 | ingvar | 459 | 459 |
361 | johandemeester | 459 | 459 |
362 | vnpar13 | 459 | 36 |
363 | jb1 | 458 | 458 |
364 | breinbreker | 458 | 458 |
365 | digger68 | 457 | 457 |
366 | kchrist | 457 | 457 |
367 | duckyd | 456 | 0 |
368 | joelbert | 456 | 456 |
369 | grtgd | 454 | 454 |
370 | mmh83 | 454 | 454 |
371 | vlado | 454 | 454 |
372 | uea1111 | 452 | 452 |
373 | henk1954 | 452 | 452 |
374 | 1311 | 452 | 452 |
375 | skcjwc | 451 | 451 |
376 | bair | 450 | 21 |
377 | mechuri | 449 | 449 |
378 | arieweltevree | 448 | 448 |
379 | adevil | 447 | 447 |
380 | mona | 446 | 102 |
381 | marblevolcano | 445 | 117 |
382 | drss | 445 | 445 |
383 | starling | 444 | 444 |
384 | ももかつ | 443 | 443 |
385 | michelski | 443 | 443 |
386 | ttrjr | 443 | 443 |
387 | andreasearls | 442 | 442 |
388 | kunoichisoyoka | 442 | 13 |
389 | thana830 | 441 | 441 |
390 | chara | 440 | 440 |
391 | puredef | 440 | 164 |
392 | joxxx7 | 439 | 439 |
393 | pepperberry | 439 | 439 |
394 | carocaro | 439 | 439 |
395 | czar2 | 438 | 0 |
396 | lidl | 438 | 438 |
397 | lab | 436 | 436 |
398 | gjk | 434 | 434 |
399 | relamido | 434 | 434 |
400 | omar | 434 | 434 |
401 | ysth | 433 | 433 |
402 | lswheeler | 432 | 432 |
403 | aranbanjo | 431 | 431 |
404 | blabla | 430 | 430 |
405 | pulcetta | 428 | 0 |
406 | ohana | 427 | 427 |
407 | saarilainen | 427 | 427 |
408 | arjen | 426 | 10 |
409 | clasien | 426 | 426 |
410 | valdevie | 426 | 426 |
411 | olga | 425 | 425 |
412 | jj5130 | 424 | 424 |
413 | ppn | 424 | 53 |
414 | 321mdl | 423 | 423 |
415 | nick_c | 423 | 423 |
416 | green7 | 423 | 423 |
417 | smithy | 420 | 0 |
418 | ger22lan | 420 | 420 |
419 | corina | 419 | 419 |
420 | jesstrix | 419 | 419 |
421 | kouki | 418 | 418 |
422 | savanni | 418 | 418 |
423 | tgibby | 418 | 0 |
424 | spurs | 416 | 0 |
425 | A ![]() | 416 | 0 |
426 | sorpresa | 416 | 0 |
427 | lee | 416 | 0 |
428 | puzzeleik | 416 | 416 |
429 | gp_16263 | 415 | 415 |
430 | rmn | 414 | 0 |
431 | yodoku | 414 | 414 |
432 | wagas | 411 | 411 |
433 | pardoes | 411 | 411 |
434 | mho | 411 | 411 |
435 | kzorrn | 411 | 411 |
436 | omb | 410 | 410 |
437 | saru | 410 | 0 |
438 | bry1050 | 410 | 410 |
439 | aap | 410 | 410 |
440 | slevine7 | 409 | 409 |
441 | stv | 409 | 409 |
442 | miyuki | 408 | 0 |
443 | saskia | 406 | 406 |
444 | lemon | 403 | 403 |
445 | randomfruit | 403 | 3 |
446 | hellon19 | 403 | 403 |
447 | んょき | 402 | 402 |
448 | ludodo | 401 | 401 |
449 | masha | 401 | 401 |
450 | perelgut | 400 | 400 |
451 | anu | 400 | 2 |
452 | patricia702 | 400 | 0 |
453 | skinav | 398 | 398 |
454 | gp_24907 | 397 | 397 |
455 | abc7797 | 396 | 396 |
456 | crabmouse | 396 | 396 |
457 | Michelle ![]() | 395 | 0 |
458 | bugelb | 392 | 392 |
459 | johnp | 392 | 392 |
460 | dnj | 391 | 391 |
461 | joe90 | 391 | 0 |
462 | gbr | 389 | 389 |
463 | mac58 | 389 | 389 |
464 | rlh | 388 | 388 |
465 | mdaniel | 388 | 111 |
466 | kimkim | 387 | 387 |
467 | miguel | 387 | 387 |
468 | cuvansu | 387 | 387 |
469 | rrudy | 386 | 386 |
470 | alessio1970 | 386 | 386 |
471 | renn | 385 | 385 |
472 | gleneugene | 385 | 15 |
473 | boroda_001 | 385 | 385 |
474 | bschwart | 384 | 0 |
475 | jaapb | 384 | 384 |
476 | ubg | 384 | 0 |
477 | syys | 384 | 93 |
478 | denl | 383 | 383 |
479 | jsbachus | 383 | 383 |
480 | j9g | 381 | 381 |
481 | kwinto | 381 | 0 |
482 | pkoopmans | 380 | 380 |
483 | glory | 380 | 380 |
484 | radicarian | 379 | 379 |
485 | zybex | 378 | 378 |
486 | cali4dude | 377 | 377 |
487 | airspin | 377 | 377 |
488 | stojan | 376 | 0 |
489 | bscott600 | 376 | 376 |
490 | olga2402 | 376 | 376 |
491 | kawase3 | 376 | 376 |
492 | penar | 376 | 376 |
493 | kingcalcudoku | 375 | 375 |
494 | amnonvegan | 375 | 375 |
495 | tsunatic | 374 | 374 |
496 | eeric | 374 | 374 |
497 | yobsua | 373 | 0 |
498 | ucd | 371 | 0 |
499 | rleith | 371 | 141 |
500 | peteski | 371 | 4 |
501 | Cynthia ![]() | 370 | 0 |
502 | cangurtelai | 370 | 370 |
503 | dhs76 | 368 | 0 |
504 | amshamay | 367 | 367 |
505 | conrad | 367 | 0 |
506 | chimera | 367 | 367 |
507 | fademejake | 365 | 365 |
508 | rha1063 | 365 | 365 |
509 | maurissen | 365 | 365 |
Page processing time: 0.287 sec.