Rank | Longest Streak | Current Streak | |
---|---|---|---|
1 | sjs34 | 4213 | 4213 |
2 | clm | 4097 | 4097 |
3 | bertoldo | 3813 | 3813 |
4 | beaker | 3725 | 385 |
5 | angelwhite | 3703 | 3703 |
6 | default | 3384 | 3384 |
7 | sietse | 3359 | 3359 |
8 | cvansomeren | 3290 | 3290 |
9 | kadelson | 3273 | 3273 |
10 | muis | 2889 | 2889 |
11 | jpoos | 2881 | 2881 |
12 | agnostico | 2844 | 2844 |
13 | ambidexter | 2637 | 2637 |
14 | eclipsegirl | 2455 | 2455 |
15 | hugo | 2377 | 2377 |
16 | isidore | 2348 | 0 |
17 | mukund | 2322 | 2322 |
18 | paulv66 | 2308 | 2308 |
19 | daiyoko | 2233 | 0 |
20 | natsuyagi | 2160 | 2160 |
21 | ric3142 | 2156 | 76 |
22 | ronshep | 2120 | 2120 |
23 | ruffolo | 2091 | 0 |
24 | shunyshe | 2056 | 2056 |
25 | jupiler | 1991 | 1991 |
26 | moke | 1988 | 1988 |
27 | prsd | 1946 | 1946 |
28 | lowkeyta | 1884 | 1884 |
29 | dik | 1871 | 1871 |
30 | giel | 1849 | 1849 |
31 | berka | 1825 | 1825 |
32 | kuarnold | 1790 | 1790 |
33 | 987 | 1759 | 286 |
34 | xbrh | 1715 | 0 |
35 | panther | 1710 | 1376 |
36 | ddarthez | 1703 | 0 |
37 | opa4 | 1700 | 1700 |
38 | kokoa | 1656 | 1656 |
39 | mnt | 1656 | 1656 |
40 | vittorio | 1639 | 1639 |
41 | mparisi | 1621 | 35 |
42 | siem1625 | 1538 | 1538 |
43 | 6sam6 | 1527 | 1527 |
44 | tvkpialfa | 1498 | 780 |
45 | wjm | 1491 | 0 |
46 | bb81 | 1467 | 1467 |
47 | mas | 1459 | 177 |
48 | megan | 1455 | 1455 |
49 | 62342 | 1448 | 1448 |
50 | dab | 1446 | 1446 |
51 | fredgoat | 1443 | 431 |
52 | jjjes | 1432 | 1432 |
53 | wjgjr | 1430 | 1430 |
54 | felisin | 1411 | 1411 |
55 | skeeter84 | 1402 | 6 |
56 | mrwash | 1397 | 1397 |
57 | likehell | 1391 | 1310 |
58 | gpannaci | 1387 | 1387 |
59 | sarinho | 1376 | 1376 |
60 | doug | 1374 | 0 |
61 | diane123 | 1367 | 938 |
62 | nba | 1351 | 300 |
63 | lecluyse | 1337 | 1337 |
64 | manni | 1330 | 1330 |
65 | menm | 1320 | 1213 |
66 | mperez | 1318 | 66 |
67 | hartmudo | 1302 | 1302 |
68 | loekie | 1297 | 1297 |
69 | cherianest | 1296 | 1296 |
70 | ineedaname | 1291 | 122 |
71 | kenk | 1265 | 1265 |
72 | timir3 | 1247 | 479 |
73 | gerrip | 1239 | 411 |
74 | huub | 1235 | 1235 |
75 | jwuf | 1222 | 37 |
76 | cecileb | 1221 | 457 |
77 | sewn5 | 1187 | 0 |
78 | bert | 1181 | 230 |
79 | erica_c | 1166 | 1166 |
80 | hdams52 | 1159 | 1159 |
81 | gergie | 1150 | 1150 |
82 | daantjex | 1131 | 1131 |
83 | fzpowerman47 | 1131 | 687 |
84 | rajkannanr | 1125 | 97 |
85 | xevious | 1101 | 10 |
86 | takemura | 1090 | 1090 |
87 | icopaco | 1090 | 187 |
88 | kuhill | 1089 | 1089 |
89 | t0m4r53 | 1080 | 1080 |
90 | edb | 1051 | 1051 |
91 | ptica | 1042 | 0 |
92 | isis | 1039 | 1039 |
93 | lsodb | 1027 | 1027 |
94 | macwalker | 1026 | 1026 |
95 | sanbhas | 987 | 987 |
96 | shiro | 979 | 64 |
97 | wm3003 | 968 | 736 |
98 | stela1975 | 962 | 962 |
99 | dango | 942 | 942 |
100 | gangan | 941 | 941 |
101 | chrisp | 938 | 630 |
102 | ruri | 929 | 87 |
103 | calma49 | 924 | 32 |
104 | veryevilking | 924 | 924 |
105 | oldmathtchr | 923 | 100 |
106 | bobjackiewicz | 922 | 922 |
107 | inekeste | 918 | 918 |
108 | spr0uts | 917 | 917 |
109 | gerardgarciamd | 917 | 0 |
110 | simone | 917 | 74 |
111 | frw | 909 | 909 |
112 | mikas | 908 | 362 |
113 | tusky | 907 | 907 |
114 | gsmith21120 | 907 | 610 |
115 | irinna | 903 | 903 |
116 | ludo | 896 | 896 |
117 | shachi | 884 | 884 |
118 | shige216 | 882 | 704 |
119 | c1nd1 | 880 | 880 |
120 | jaek | 876 | 0 |
121 | beastman136 | 873 | 873 |
122 | sumire | 859 | 181 |
123 | clodius | 849 | 849 |
124 | elmas96 | 828 | 828 |
125 | fic | 815 | 186 |
126 | drv | 804 | 0 |
127 | jokr | 797 | 49 |
128 | kend | 777 | 214 |
129 | m60764 | 776 | 776 |
130 | run | 774 | 774 |
131 | verne | 768 | 691 |
132 | cezi | 767 | 767 |
133 | lugo68 | 765 | 315 |
134 | gerrit | 755 | 12 |
135 | cckatz | 751 | 375 |
136 | vagababov | 750 | 750 |
137 | jaap | 747 | 95 |
138 | janvier | 746 | 746 |
139 | irinairina | 732 | 732 |
140 | gp_21899 | 728 | 324 |
141 | bridger | 718 | 718 |
142 | danaburns | 716 | 24 |
143 | geppetto | 712 | 44 |
144 | briga | 712 | 96 |
145 | adv | 703 | 703 |
146 | separf | 702 | 4 |
147 | username | 702 | 0 |
148 | gianni | 700 | 0 |
149 | mtn | 687 | 687 |
150 | cargyropoulos | 679 | 389 |
151 | tanteke | 677 | 677 |
152 | nawi | 674 | 674 |
153 | とくりん | 673 | 0 |
154 | louis17 | 673 | 361 |
155 | smg | 668 | 4 |
156 | peter66 | 664 | 298 |
157 | gp_23737 | 638 | 277 |
158 | ydekok | 637 | 0 |
159 | blo | 635 | 635 |
160 | cos | 632 | 185 |
161 | altrades | 623 | 32 |
162 | geoff231 | 622 | 622 |
163 | harry1966 | 621 | 175 |
164 | fuzzystat | 619 | 384 |
165 | nashvillebudd | 618 | 67 |
166 | kumsangir | 613 | 0 |
167 | kyo | 611 | 0 |
168 | bestbigsis | 606 | 475 |
169 | angryclown | 605 | 221 |
170 | fmcs42 | 604 | 4 |
171 | ellie | 603 | 0 |
172 | martini | 600 | 0 |
173 | motzi | 598 | 344 |
174 | weaselkeeeper | 597 | 366 |
175 | jewa | 596 | 0 |
176 | loeska | 594 | 0 |
177 | jbj | 590 | 327 |
178 | bartverboom | 589 | 0 |
179 | japcione | 587 | 0 |
180 | tsed | 587 | 174 |
181 | silverscreen | 585 | 0 |
182 | rossiniman | 582 | 3 |
183 | josta | 576 | 0 |
184 | rongoodman | 574 | 340 |
185 | beulemans | 571 | 55 |
186 | richardmm313 | 571 | 571 |
187 | ans | 568 | 0 |
188 | mpopeskov | 567 | 0 |
189 | valter | 566 | 0 |
190 | Gotop ![]() | 564 | 0 |
191 | Chip ![]() | 562 | 62 |
192 | brum | 560 | 560 |
193 | nnikushka | 559 | 0 |
194 | kozibrada | 555 | 39 |
195 | moma3 | 551 | 283 |
196 | やすし | 544 | 356 |
197 | dickvdm | 544 | 462 |
198 | mikea | 542 | 19 |
199 | joha | 542 | 542 |
200 | rkmc93636 | 541 | 0 |
201 | siebe | 538 | 0 |
202 | asgorski | 537 | 185 |
203 | lattanzi | 536 | 100 |
204 | 1x1x121 | 534 | 157 |
205 | mby | 532 | 42 |
206 | danvijan | 531 | 0 |
207 | yuriko | 527 | 214 |
208 | aads | 526 | 32 |
209 | pontios | 525 | 15 |
210 | andreawk | 524 | 77 |
211 | jlglen | 523 | 0 |
212 | leelupin | 522 | 522 |
213 | walaykao | 521 | 521 |
214 | Claudio ![]() | 519 | 0 |
215 | kwan | 517 | 6 |
216 | lsc | 516 | 516 |
217 | Rick ![]() | 511 | 47 |
218 | nika99 | 509 | 0 |
219 | sagearrow | 507 | 0 |
220 | bubi39 | 503 | 127 |
221 | archimede | 503 | 101 |
222 | avriljp | 499 | 6 |
223 | clementine1 | 494 | 14 |
224 | frederick | 490 | 8 |
225 | kankunkenken | 484 | 484 |
226 | 1957 | 480 | 480 |
227 | bhaik | 479 | 479 |
228 | zbedene | 468 | 468 |
229 | ruslord | 467 | 2 |
230 | alkuino | 467 | 467 |
231 | fam5hama | 467 | 237 |
232 | frank56 | 466 | 466 |
233 | quiescentcat | 461 | 3 |
234 | atsu | 459 | 8 |
235 | vnpar13 | 459 | 73 |
236 | duckyd | 456 | 0 |
237 | egoego | 456 | 183 |
238 | bair | 450 | 58 |
239 | mona | 446 | 76 |
240 | kunoichisoyoka | 442 | 4 |
241 | puredef | 440 | 0 |
242 | chuckz1956 | 440 | 440 |
243 | czar2 | 438 | 0 |
244 | gp_20159 | 437 | 437 |
245 | gp_20159 | 437 | 437 |
246 | dpbrazeale | 435 | 424 |
247 | pulcetta | 428 | 0 |
248 | arjen | 426 | 6 |
249 | g0thy | 425 | 425 |
250 | ppn | 424 | 6 |
251 | imaret | 422 | 206 |
252 | smithy | 420 | 0 |
253 | tgibby | 418 | 0 |
254 | A ![]() | 416 | 0 |
255 | sorpresa | 416 | 0 |
256 | lee | 416 | 0 |
257 | spurs | 416 | 0 |
258 | rmn | 414 | 0 |
259 | flash | 413 | 413 |
260 | saru | 410 | 0 |
261 | miyuki | 408 | 0 |
262 | randomfruit | 403 | 25 |
263 | patricia702 | 400 | 0 |
264 | anu | 400 | 81 |
265 | Michelle ![]() | 395 | 0 |
266 | joe90 | 391 | 0 |
267 | mdaniel | 388 | 10 |
268 | gaatje | 387 | 387 |
269 | johnp | 385 | 365 |
270 | ubg | 384 | 0 |
271 | bschwart | 384 | 0 |
272 | sandrider | 381 | 381 |
273 | kwinto | 381 | 0 |
274 | bold | 380 | 380 |
275 | stojan | 376 | 0 |
276 | dmt | 376 | 179 |
277 | yobsua | 373 | 0 |
278 | jitoke | 373 | 294 |
279 | ucd | 371 | 0 |
280 | rleith | 371 | 9 |
281 | peteski | 371 | 3 |
282 | Cynthia ![]() | 370 | 0 |
283 | dhs76 | 368 | 10 |
284 | conrad | 367 | 0 |
285 | Elvino ![]() | 366 | 177 |
Page processing time: 0.523 sec.