1. |
rafaelhoukes |  | 5.216 | | | 2. |
pnm |  | 5.925 | | | |
rafaelhoukes |  | 6.071 | | | 3. |
geppetto |  | 6.370 | | | |
geppetto |  | 6.684 | | | 4. |
briga |  | 6.862 | | | 5. |
radicarian |  | 6.865 | | | 6. |
kzfmtkhs239 |  | 7.088 | | | 7. |
semmy5001 |  | 7.172 | | | 8. |
occie |  | 7.419 | | | |
rafaelhoukes |  | 7.469 | | | 9. |
marblevolcano |  | 7.493 | | | |
radicarian |  | 7.578 | | | |
radicarian |  | 7.995 | | | 10. |
herc |  | 8.095 | |
1. |
rafaelhoukes |  | 12.729 | | | |
rafaelhoukes |  | 13.873 | | | 2. |
angelwhite |  | 13.953 | | | |
rafaelhoukes |  | 14.361 | | | 3. |
radicarian |  | 18.210 | | | 4. |
marblevolcano |  | 19.115 | | | 5. |
occie |  | 19.141 | | | 6. |
ldb |  | 19.171 | | | |
radicarian |  | 19.177 | | | |
angelwhite |  | 21.336 | | | |
occie |  | 22.137 | | | 7. |
geppetto |  | 22.494 | | | |
radicarian |  | 22.657 | | | 8. |
joeyxiv |  | 23.865 | | | 9. |
fuzzystat |  | 24.066 | | | |
rafaelhoukes |  | 24.680 | | | 10. |
mas |  | 25.135 | |
1. |
radicarian |  | 30.833 | | | 2. |
rafaelhoukes |  | 30.941 | | | 3. |
geppetto |  | 30.967 | | | |
radicarian |  | 31.301 | | | 4. |
occie |  | 33.615 | | | 5. |
kozibrada |  | 34.000 | | | 6. |
herc |  | 34.510 | | | |
rafaelhoukes |  | 40.476 | | | 7. |
marblevolcano |  | 40.761 | | | 8. |
ldb |  | 41.231 | | | |
geppetto |  | 41.809 | | | 9. |
angelwhite |  | 42.486 | | | 10. |
briga |  | 44.604 | |
1. |
rafaelhoukes |  | 1 m 7.164 | | | 2. |
angelwhite |  | 2 m 5.807 | | | 3. |
radicarian |  | 2 m 6.588 | | | 4. |
kadelson |  | 2 m 9.146 | | | 5. |
oldmathtchr |  | 3 m 16.108 | | | 6. |
megan |  | 3 m 16.339 | | | 7. |
ldb |  | 4 m 18.487 | | | 8. |
joeyxiv |  | 4 m 23.743 | | | 9. |
default |  | 4 m 48.061 | | | 10. |
hartmudo |  | 5 m 6.713 | |