1. |
rafaelhoukes |  | 3.548 | | | 2. |
jpoos |  | 4.131 | | | 3. |
jpoos |  | 5.243 | | | 4. |
starling |  | 5.326 | | | 5. |
jpoos |  | 5.604 | | | 6. |
angryclown |  | 5.709 | | | 7. |
leelupin |  | 5.733 | | | 8. |
jpoos |  | 5.863 | | | 9. |
angelwhite |  | 5.945 | | | 10. |
herc |  | 6.029 | | | 11. |
Artur 18765 |  | 6.269 | | | 12. |
radicarian |  | 6.387 | | | 13. |
starling |  | 6.407 | | | 14. |
herc |  | 6.433 | | | 15. |
angelwhite |  | 6.730 | | | 16. |
leelupin |  | 6.752 | | | 17. |
radicarian |  | 6.757 | | | 18. |
kozibrada |  | 6.762 | |
1. |
jpoos |  | 9.969 | | | 2. |
jpoos |  | 10.724 | | | 3. |
rafaelhoukes |  | 14.001 | | | 4. |
aap |  | 14.871 | | | 5. |
angryclown |  | 15.748 | | | 6. |
fzpowerman47 |  | 17.284 | | | 7. |
rafaelhoukes |  | 17.518 | | | 8. |
kozibrada |  | 18.070 | | | 9. |
starling |  | 18.213 | | | 10. |
rafaelhoukes |  | 19.304 | | | 11. |
Artur 18765 |  | 19.450 | | | 12. |
angelwhite |  | 19.819 | | | 13. |
briga |  | 21.169 | |
1. |
jpoos |  | 20.386 | | | 2. |
rafaelhoukes |  | 20.879 | | | 3. |
jpoos |  | 21.964 | | | 4. |
jpoos |  | 22.216 | | | 5. |
rafaelhoukes |  | 22.281 | | | 6. |
rafaelhoukes |  | 24.173 | | | 7. |
kozibrada |  | 30.884 | | | 8. |
starling |  | 33.458 | | | 9. |
angryclown |  | 34.135 | | | 10. |
kozibrada |  | 35.492 | | | 11. |
wjgjr |  | 37.306 | | | 12. |
rafaelhoukes |  | 38.074 | | | 13. |
starling |  | 39.823 | | | 14. |
ldb |  | 39.958 | | | 15. |
angelwhite |  | 42.377 | | | 16. |
angryclown |  | 44.538 | | | 17. |
occie |  | 44.549 | | | 18. |
herc |  | 47.188 | |
1. |
jpoos |  | 1 m 27.706 | | | 2. |
starling |  | 1 m 32.893 | | | 3. |
kadelson |  | 2 m 21.533 | | | 4. |
angryclown |  | 2 m 26.161 | | | 5. |
radicarian |  | 2 m 45.338 | | | 6. |
rafaelhoukes |  | 2 m 52.818 | | | 7. |
herc |  | 3 m 2.246 | | | 8. |
rona |  | 3 m 2.580 | | | 9. |
wjgjr |  | 3 m 5.600 | | | 10. |
joeyxiv |  | 3 m 16.368 | |