1. |
angryclown |  | 3.860 | | | 2. |
jpoos |  | 3.898 | | | |
angryclown |  | 3.960 | | | |
jpoos |  | 4.026 | | | |
jpoos |  | 4.786 | | | 3. |
marblevolcano |  | 5.501 | | | 4. |
starling |  | 5.738 | | | 5. |
geitje |  | 5.798 | | | |
angryclown |  | 5.807 | | | 6. |
herc |  | 6.062 | | | |
herc |  | 6.552 | | | |
jpoos |  | 6.706 | | | 7. |
geppetto |  | 7.054 | | | |
herc |  | 7.838 | | | 8. |
walaykao |  | 7.866 | | | 9. |
aap |  | 8.071 | | | 10. |
briga |  | 8.096 | |
1. |
jpoos |  | 10.148 | | | |
jpoos |  | 11.043 | | | |
jpoos |  | 12.773 | | | |
jpoos |  | 14.154 | | | 2. |
starling |  | 15.290 | | | |
starling |  | 16.049 | | | 3. |
radicarian |  | 16.298 | | | |
starling |  | 16.719 | | | |
starling |  | 20.430 | | | 4. |
marblevolcano |  | 20.863 | | | 5. |
angelwhite |  | 22.116 | | | 6. |
ldb |  | 22.233 | | | 7. |
herc |  | 23.160 | | | 8. |
mby |  | 24.906 | | | |
angelwhite |  | 25.116 | | | 9. |
aap |  | 26.340 | | | 10. |
kadelson |  | 27.878 | |
1. |
jpoos |  | 19.243 | | | |
jpoos |  | 22.051 | | | 2. |
radicarian |  | 26.983 | | | 3. |
kadelson |  | 35.691 | | | 4. |
marblevolcano |  | 36.442 | | | |
radicarian |  | 37.352 | | | 5. |
aap |  | 44.319 | | | 6. |
briga |  | 44.570 | | | 7. |
smylic |  | 47.095 | | | 8. |
herc |  | 48.993 | | | 9. |
ldb |  | 50.620 | | | 10. |
angryclown |  | 52.830 | |
1. |
starling |  | 1 m 32.680 | | | 2. |
radicarian |  | 1 m 35.515 | | | 3. |
ldb |  | 2 m 22.474 | | | 4. |
kadelson |  | 2 m 22.971 | | | 5. |
jpoos |  | 2 m 42.267 | | | 6. |
angelwhite |  | 3 m 14.712 | | | 7. |
vagababov |  | 3 m 16.081 | | | 8. |
fmcs42 |  | 3 m 19.154 | | | 9. |
herc |  | 3 m 32.926 | | | 10. |
megan |  | 3 m 50.225 | |