1. |
jpoos |  | 4.501 | | | 2. |
herc |  | 5.073 | | | 3. |
aap |  | 5.544 | | | 4. |
rafaelhoukes |  | 5.886 | | | 5. |
radicarian |  | 6.021 | | | |
rafaelhoukes |  | 6.062 | | | 6. |
angelwhite |  | 6.105 | | | |
rafaelhoukes |  | 6.158 | | | 7. |
pnm |  | 6.261 | | | 8. |
briga |  | 6.595 | | | |
angelwhite |  | 6.671 | | | 9. |
ldb |  | 6.734 | | | 10. |
mby |  | 6.922 | |
1. |
geppetto |  | 12.386 | | | 2. |
rafaelhoukes |  | 14.684 | | | 3. |
occie |  | 15.397 | | | 4. |
kozibrada |  | 15.742 | | | |
kozibrada |  | 16.232 | | | 5. |
briga |  | 16.819 | | | 6. |
jpoos |  | 16.904 | | | 7. |
herc |  | 17.852 | | | 8. |
kadelson |  | 17.983 | | | 9. |
angelwhite |  | 19.282 | | | |
geppetto |  | 19.758 | | | 10. |
ldb |  | 20.039 | |
1. |
jpoos |  | 19.553 | | | 2. |
rafaelhoukes |  | 24.797 | | | |
jpoos |  | 26.953 | | | 3. |
marblevolcano |  | 29.664 | | | 4. |
radicarian |  | 37.022 | | | 5. |
pnm |  | 41.401 | | | 6. |
geppetto |  | 42.765 | | | 7. |
renn |  | 43.035 | | | 8. |
kozibrada |  | 43.128 | | | 9. |
wjgjr |  | 44.035 | | | |
geppetto |  | 45.862 | | | |
kozibrada |  | 45.932 | | | 10. |
herc |  | 46.768 | |
1. |
jpoos |  | 1 m 38.644 | | | 2. |
rafaelhoukes |  | 1 m 39.195 | | | 3. |
wjgjr |  | 1 m 57.523 | | | 4. |
radicarian |  | 2 m 18.123 | | | 5. |
kadelson |  | 2 m 46.753 | | | 6. |
angelwhite |  | 3 m 0.808 | | | 7. |
ldb |  | 3 m 6.921 | | | 8. |
joeyxiv |  | 3 m 21.040 | | | 9. |
manni |  | 3 m 44.420 | | | 10. |
opa4 |  | 4 m 33.201 | |