France, Last 7 Days |
Rank | Username | Country | Points |
1 | fzpowerman47  |  | 500 |
2 | kenk  |  | 389 |
3 | clodius  |  | 316 |
|
4 | tusky  |  | 270 |
5 | wmiaouss |  | 245 |
6 | thana830  |  | 185 |
7 | aude |  | 171 |
8 | mcl |  | 134 |
9 | noeb  |  | 90 |
10 | carocaro |  | 77 |
11 | rcdl |  | 64 |
12 | xavdark17 |  | 56 |
13 | skyhero |  | 20 |
14 | woolo |  | 9 |
|
France, Last 30 Days |
Rank | Username | Country | Points |
1 | fzpowerman47  |  | 2228 |
2 | kenk  |  | 1942 |
3 | tusky |  | 1378 |
|
4 | clodius |  | 1343 |
5 | wmiaouss |  | 1202 |
6 | mcl |  | 853 |
7 | aude |  | 622 |
8 | rcdl |  | 606 |
9 | thana830  |  | 593 |
10 | noeb |  | 432 |
11 | kristien |  | 417 |
12 | carocaro |  | 416 |
13 | xavdark17 |  | 211 |
14 | skyhero |  | 99 |
15 | woolo |  | 9 |
16 | dobra |  | 7 |
17 | potadaube |  | 6 |
|
France, Year To Date |
Rank | Username | Country | Points |
1 | fzpowerman47  |  | 10862 |
2 | kenk  |  | 10791 |
3 | clodius |  | 7364 |
|
4 | tusky |  | 7281 |
5 | wmiaouss |  | 6631 |
6 | thana830  |  | 5769 |
7 | mcl |  | 5069 |
8 | kristien |  | 4455 |
9 | carocaro |  | 2510 |
10 | noeb |  | 2446 |
11 | rcdl |  | 2392 |
12 | aude |  | 979 |
13 | yoyoyo |  | 501 |
14 | skyhero |  | 335 |
15 | potadaube |  | 241 |
16 | xavdark17 |  | 210 |
17 | simonez |  | 59 |
18 | woolo |  | 24 |
19 | dobra |  | 21 |
20 | super_lulu |  | 3 |
|
France, All Time |
Rank | Username | Nr days member | Country | Points |
1 | fzpowerman47  | 5298 |  | 317174 |
2 | kenk  | 3748 |  | 231905 |
3 | thana830  | 4947 |  | 104712 |
|
4 | tusky  | 2967 |  | 95631 |
5 | clodius  | 1961 |  | 80593 |
6 | wmiaouss  | 4453 |  | 68927 |
7 | mjl | 3052 |  | 67807 |
8 | potadaube  | 4705 |  | 59614 |
9 | noeb  | 4078 |  | 47648 |
10 | rcdl  | 4862 |  | 43610 |
11 | frenchguy  | 2957 |  | 37526 |
12 | aude  | 5199 |  | 32967 |
13 | carocaro | 2062 |  | 32132 |
14 | assert  | 5166 |  | 17859 |
15 | simonez  | 2783 |  | 14364 |
16 | casio  | 4780 |  | 12571 |
17 | slangster  | 4864 |  | 12519 |
18 | yoyoyo  | 2660 |  | 11876 |
19 | securekant  | 3000 |  | 11040 |
20 | kristien  | 328 |  | 8196 |
21 | mcl | 306 |  | 7460 |
22 | epeo  | 4857 |  | 5381 |
23 | marion | 3212 |  | 4720 |
24 | moei | 5216 |  | 3204 |
25 | tp50 | 4857 |  | 2508 |
26 | jeanvaljean  | 4858 |  | 2124 |
27 | dobra  | 947 |  | 1866 |
28 | dax  | 4857 |  | 1748 |
29 | rakker49 | 5146 |  | 1734 |
30 | konatus  | 4822 |  | 1683 |
31 | ad55  | 2623 |  | 1521 |
32 | bixintxo | 2992 |  | 1510 |
33 | polo4rip  | 2770 |  | 1468 |
34 | jmla | 1684 |  | 1451 |
35 | titip1995  | 4613 |  | 1228 |
36 | lazdof  | 1956 |  | 1171 |
37 | goofy  | 4757 |  | 1156 |
38 | xavdark17  | 1068 |  | 1141 |
39 | skyhero  | 709 |  | 1014 |
40 | easyglider  | 4858 |  | 985 |
41 | fabo  | 4846 |  | 968 |
42 | goofy06  | 2984 |  | 965 |
43 | John 8783 | 4843 |  | 934 |
44 | lambda  | 4849 |  | 822 |
45 | pepite2nougat | 4828 |  | 815 |
46 | marksieds | 4893 |  | 784 |
47 | woolo | 340 |  | 728 |
48 | johan  | 4858 |  | 655 |
49 | garfielddean | 4856 |  | 594 |
50 | Don 12532 | 4606 |  | 581 |
51 | snorri  | 4857 |  | 566 |
52 | gerbeux | 4848 |  | 483 |
53 | kantin | 5069 |  | 408 |
54 | valentinleroux | 4981 |  | 407 |
55 | rik | 5385 |  | 398 |
56 | bobuse  | 4843 |  | 395 |
57 | littleminder | 4741 |  | 354 |
57 | chibron  | 4570 |  | 354 |
59 | hollandaise | 3091 |  | 320 |
60 | stenk | 4570 |  | 265 |
61 | super_lulu  | 423 |  | 211 |
62 | mathguy | 482 |  | 189 |
63 | masternag  | 3568 |  | 177 |
64 | pk2014 | 2024 |  | 167 |
65 | poh | 4699 |  | 152 |
66 | zephred | 4857 |  | 148 |
67 | fx54322 | 4858 |  | 141 |
68 | alucard | 2954 |  | 137 |
69 | nicolasbertin  | 4859 |  | 136 |
70 | gronex  | 4856 |  | 124 |
71 | sergiyhoref | 2066 |  | 109 |
72 | jimprofit | 4858 |  | 92 |
73 | zorry | 4857 |  | 91 |
74 | donsatijn | 5113 |  | 89 |
75 | Fabien 14453 | 4451 |  | 87 |
75 | mig | 2435 |  | 87 |
77 | Aur?lie 9193  | 4826 |  | 83 |
78 | fya | 5059 |  | 82 |
79 | Frederic 7545 | 4858 |  | 75 |
80 | Olivier 10020  | 4763 |  | 67 |
81 | isayah | 1895 |  | 60 |
82 | myname | 5078 |  | 58 |
83 | birg | 4797 |  | 56 |
84 | faust09 | 4854 |  | 53 |
85 | nicole | 3869 |  | 51 |
86 | yoyo | 5080 |  | 47 |
87 | collins | 4503 |  | 41 |
88 | okin | 4334 |  | 39 |
89 | eli | 3127 |  | 37 |
90 | aqa | 4856 |  | 35 |
91 | scall | 5172 |  | 32 |
92 | Aurlie 24347 | 2618 |  | 31 |
92 | spirit  | 2061 |  | 31 |
94 | Yann 2825 | 5211 |  | 29 |
95 | Keiko 1726 | 5270 |  | 28 |
96 | zantharc | 4857 |  | 26 |
97 | Hottmail 6998 | 4870 |  | 25 |
97 | hrl723 | 3077 |  | 25 |
99 | dela | 2089 |  | 24 |
100 | gao | 650 |  | 20 |
|
|
|
Not included in Year To Date points are bonus/book/user puzzles, and timed puzzle bonus points.
|
Users with less than 20 points and who have not submitted a solution in the past week are not shown. |
If you're curious: my username is pnm |
|
|