Eastern Europe, Last 7 Days |
Rank | Username | Country | Points |
1 | irinna  |  | 468 |
2 | paulv66  |  | 453 |
3 | bair  |  | 450 |
|
4 | frederick  |  | 445 |
5 | frank56  |  | 424 |
6 | sandrider  |  | 415 |
7 | eclipsegirl  |  | 410 |
8 | swimminghorses  |  | 408 |
9 | sietse  |  | 346 |
10 | lenik  |  | 316 |
11 | separf  |  | 308 |
12 | mby  |  | 306 |
12 | ugo  |  | 306 |
14 | mtn |  | 288 |
15 | zmerch |  | 281 |
16 | irinairina |  | 272 |
17 | alabama |  | 241 |
18 | flash  |  | 213 |
19 | sergei666 |  | 176 |
20 | ntjhbz |  | 171 |
21 | ingener |  | 161 |
22 | uea1111 |  | 154 |
23 | skeeter84  |  | 106 |
24 | nadezda  |  | 93 |
25 | eddys |  | 89 |
26 | olga2402 |  | 83 |
27 | 1926  |  | 81 |
28 | choade |  | 77 |
29 | nastic |  | 74 |
30 | asgart |  | 71 |
31 | cecileb  |  | 70 |
32 | kset |  | 64 |
33 | masha |  | 61 |
34 | lvg |  | 58 |
34 | viktor7733 |  | 58 |
36 | gunatmananda  |  | 57 |
37 | saarilainen |  | 53 |
38 | kankunkenken |  | 46 |
39 | boroda_001 |  | 42 |
40 | aandeg |  | 40 |
41 | pnm  |  | 39 |
42 | ravil |  | 36 |
43 | vikkudspb |  | 33 |
44 | joshua |  | 24 |
45 | haenschen  |  | 22 |
46 | ravrav |  | 21 |
47 | 1957 |  | 17 |
48 | laispot |  | 6 |
49 | stv |  | 3 |
|
Eastern Europe, Last 30 Days |
Rank | Username | Country | Points |
1 | paulv66  |  | 2264 |
2 | irinna  |  | 2076 |
3 | eclipsegirl  |  | 2034 |
|
4 | frederick  |  | 2018 |
5 | sandrider  |  | 1939 |
6 | swimminghorses  |  | 1936 |
6 | frank56  |  | 1936 |
8 | sietse  |  | 1579 |
9 | bair |  | 1512 |
10 | separf |  | 1383 |
11 | mby |  | 1327 |
12 | lenik |  | 1322 |
13 | zmerch |  | 1266 |
14 | irinairina |  | 1223 |
15 | ugo |  | 1160 |
16 | mtn |  | 1090 |
17 | alabama |  | 998 |
18 | flash  |  | 945 |
19 | ntjhbz |  | 712 |
20 | choade |  | 711 |
21 | sergei666 |  | 614 |
22 | ingener |  | 601 |
23 | uea1111 |  | 591 |
24 | cecileb  |  | 499 |
25 | skeeter84 |  | 470 |
26 | 1926 |  | 445 |
27 | gunatmananda |  | 378 |
28 | 4ernobylskijkorolkalkudoku |  | 377 |
29 | nadezda |  | 354 |
30 | eddys |  | 347 |
31 | masha |  | 326 |
32 | viktor7733 |  | 300 |
33 | lvg |  | 298 |
34 | seikewa |  | 237 |
35 | asgart |  | 229 |
36 | kankunkenken |  | 227 |
37 | saarilainen |  | 204 |
38 | joshua |  | 194 |
39 | nastic |  | 189 |
40 | vikkudspb |  | 177 |
40 | boroda_001 |  | 177 |
42 | olga2402 |  | 172 |
43 | pnm  |  | 171 |
44 | 1957 |  | 128 |
45 | kset |  | 123 |
46 | haenschen  |  | 119 |
47 | ravil |  | 110 |
48 | denielle |  | 96 |
49 | aandeg |  | 70 |
50 | alla |  | 55 |
51 | ravrav |  | 21 |
52 | laispot |  | 18 |
53 | stv |  | 17 |
54 | magnasage |  | 5 |
|
Eastern Europe, Year To Date |
Rank | Username | Country | Points |
1 | irinna  |  | 2390 |
2 | swimminghorses  |  | 2364 |
3 | paulv66  |  | 2360 |
|
4 | eclipsegirl  |  | 2356 |
5 | frank56  |  | 2336 |
6 | sandrider  |  | 2334 |
7 | frederick  |  | 2226 |
8 | sietse  |  | 1919 |
9 | lenik |  | 1639 |
10 | separf |  | 1610 |
11 | bair |  | 1598 |
12 | zmerch |  | 1593 |
13 | irinairina |  | 1550 |
14 | mby |  | 1529 |
15 | mtn |  | 1417 |
16 | ugo |  | 1325 |
17 | alabama |  | 1260 |
18 | flash  |  | 1066 |
19 | choade |  | 974 |
20 | ntjhbz |  | 887 |
21 | sergei666 |  | 764 |
22 | uea1111 |  | 690 |
23 | ingener |  | 651 |
24 | 4ernobylskijkorolkalkudoku |  | 645 |
25 | skeeter84 |  | 640 |
26 | cecileb  |  | 507 |
27 | 1926 |  | 445 |
28 | eddys |  | 435 |
29 | nadezda |  | 431 |
30 | lvg |  | 422 |
31 | masha |  | 403 |
32 | gunatmananda |  | 392 |
33 | viktor7733 |  | 356 |
34 | kankunkenken |  | 300 |
34 | asgart |  | 300 |
36 | seikewa |  | 270 |
37 | olga2402 |  | 248 |
38 | saarilainen |  | 245 |
39 | joshua |  | 234 |
40 | nastic |  | 189 |
41 | kset |  | 183 |
42 | 1957 |  | 168 |
43 | vikkudspb |  | 167 |
43 | boroda_001 |  | 167 |
45 | ravil |  | 153 |
46 | haenschen  |  | 119 |
47 | denielle |  | 96 |
48 | alla |  | 73 |
49 | aandeg |  | 70 |
50 | laispot |  | 24 |
51 | ravrav |  | 21 |
52 | stv |  | 17 |
53 | pnm  |  | 6 |
54 | scoffee15 |  | 5 |
54 | magnasage |  | 5 |
|
Eastern Europe, All Time |
Rank | Username | Nr days member | Country | Points |
1 | frederick  | 4936 |  | 321114 |
2 | eclipsegirl  | 3950 |  | 275794 |
3 | sietse  | 5030 |  | 248189 |
|
4 | paulv66  | 3265 |  | 233624 |
5 | irinna  | 4704 |  | 204197 |
6 | frank56  | 3610 |  | 199989 |
7 | mby  | 4593 |  | 198315 |
8 | bair  | 3603 |  | 160856 |
9 | swimminghorses  | 4647 |  | 151643 |
10 | cecileb  | 5091 |  | 140861 |
11 | nika99  | 5141 |  | 127205 |
12 | skeeter84  | 4673 |  | 126043 |
13 | irinairina  | 3057 |  | 119373 |
14 | lenik  | 2967 |  | 112202 |
15 | mtn | 2549 |  | 109504 |
16 | separf  | 3065 |  | 101418 |
17 | ugo | 2337 |  | 90677 |
18 | sandrider  | 1334 |  | 83469 |
19 | nnikushka  | 4405 |  | 75398 |
20 | ingener  | 4189 |  | 70625 |
21 | ptica  | 3907 |  | 69652 |
22 | alabama  | 2443 |  | 69022 |
23 | smylic  | 3460 |  | 67512 |
24 | flash  | 2054 |  | 56381 |
25 | choade  | 3693 |  | 54688 |
26 | sergei666  | 2862 |  | 53684 |
27 | ksa242  | 4723 |  | 48951 |
28 | rold35  | 3577 |  | 47583 |
29 | luka  | 4170 |  | 46718 |
30 | boroda_001  | 2622 |  | 45501 |
31 | denl  | 2711 |  | 41432 |
32 | vikkudspb | 3504 |  | 41330 |
33 | olga2402 | 2442 |  | 39589 |
34 | pnm  | 5510 |  | 38143 |
35 | ntjhbz  | 1634 |  | 34792 |
36 | kset  | 3059 |  | 33063 |
37 | alla  | 3626 |  | 32361 |
38 | ala  | 3230 |  | 31458 |
39 | masha  | 1708 |  | 28978 |
40 | kankunkenken  | 2690 |  | 27717 |
41 | lvg | 2489 |  | 25777 |
42 | zmerch  | 3332 |  | 24728 |
43 | Tatiana 20316  | 3424 |  | 24244 |
44 | 1926 | 3040 |  | 22990 |
45 | uea1111  | 2314 |  | 22377 |
46 | aandeg  | 2662 |  | 22285 |
47 | eddys | 2084 |  | 22001 |
48 | bagrat  | 1470 |  | 21375 |
49 | 1957  | 1895 |  | 21037 |
50 | nastic  | 2499 |  | 19905 |
51 | nadezda  | 1774 |  | 18546 |
52 | nstrelkov  | 4651 |  | 18279 |
53 | Sergey 18228  | 3781 |  | 16280 |
54 | stv  | 1588 |  | 15237 |
55 | pva  | 3399 |  | 13053 |
56 | saarilainen | 3071 |  | 12910 |
57 | rsn  | 2821 |  | 12437 |
58 | haenschen  | 2114 |  | 11080 |
59 | the 23350  | 2704 |  | 10680 |
60 | 4ernobylskijkorolkalkudoku  | 2377 |  | 10624 |
61 | irina  | 2511 |  | 10144 |
62 | alteja | 2931 |  | 9743 |
63 | rumin81 | 2250 |  | 8905 |
64 | asgart  | 1809 |  | 8657 |
65 | Anastasia 20016  | 3496 |  | 8593 |
66 | 949  | 1763 |  | 8340 |
67 | viktor7733  | 727 |  | 8213 |
68 | yana  | 3678 |  | 8064 |
69 | Olina 9930  | 4633 |  | 7951 |
70 | 56789  | 2105 |  | 7620 |
71 | sverchok  | 3991 |  | 7432 |
72 | Nyaka 21652  | 3068 |  | 7316 |
73 | almaxdol  | 2615 |  | 7230 |
74 | ross  | 2200 |  | 7065 |
75 | gygysh | 4006 |  | 6844 |
76 | gunatmananda  | 2458 |  | 6737 |
77 | ravrav  | 2383 |  | 5949 |
78 | Andrey 15592  | 4173 |  | 5770 |
79 | scoffee15  | 2962 |  | 5682 |
80 | alex_aka_phoenix  | 2589 |  | 5625 |
81 | joshua  | 1526 |  | 5554 |
82 | garoin74  | 2929 |  | 5553 |
83 | ravil | 2850 |  | 5444 |
84 | 1959 | 2499 |  | 5149 |
85 | groza  | 2543 |  | 5039 |
86 | f0xena  | 2545 |  | 4981 |
87 | fagus  | 2929 |  | 4931 |
88 | olga9090 | 2900 |  | 4696 |
89 | ices  | 3059 |  | 4601 |
90 | renju  | 3569 |  | 4396 |
91 | liarsmile3  | 2672 |  | 4283 |
92 | linar3000  | 4338 |  | 4240 |
93 | denielle  | 1457 |  | 4224 |
94 | dms  | 3477 |  | 4015 |
95 | makar59  | 2548 |  | 3987 |
96 | Geen 19811  | 3538 |  | 3853 |
97 | rittaf  | 2990 |  | 3662 |
98 | baldyriz  | 3055 |  | 3627 |
99 | olesya | 4401 |  | 3572 |
100 | Marina 1410  | 5143 |  | 2980 |
101 | 4032 | 1826 |  | 2684 |
102 | tatiana  | 2685 |  | 2665 |
103 | lobzik  | 3943 |  | 2590 |
104 | backspacer  | 2593 |  | 2579 |
105 | asya  | 5141 |  | 2531 |
106 | isumen  | 2951 |  | 2285 |
107 | suntzu | 673 |  | 2210 |
108 | jrsay  | 3266 |  | 2191 |
109 | opti  | 3352 |  | 2139 |
110 | helen  | 3955 |  | 2037 |
111 | bvi  | 2495 |  | 2035 |
112 | sviralex  | 3784 |  | 1994 |
113 | delenn  | 3394 |  | 1888 |
114 | zadorolga  | 2554 |  | 1865 |
115 | ptirex  | 5221 |  | 1819 |
116 | fawn  | 2199 |  | 1755 |
117 | vetaveta78  | 3047 |  | 1735 |
118 | gp_16288 | 4035 |  | 1705 |
119 | natik | 1621 |  | 1677 |
120 | vumnik  | 2876 |  | 1637 |
121 | mentaldevilfish  | 3581 |  | 1616 |
122 | zarinka  | 3151 |  | 1589 |
123 | gammy  | 3903 |  | 1577 |
124 | santarus  | 4015 |  | 1563 |
125 | Vadim 15679  | 4157 |  | 1529 |
126 | Maxim 1476  | 5141 |  | 1479 |
127 | mazhuha  | 2691 |  | 1373 |
127 | magnasage | 2581 |  | 1373 |
129 | nienor83  | 3162 |  | 1340 |
130 | gp_15545  | 4178 |  | 1321 |
131 | tdvkoa  | 2628 |  | 1315 |
132 | Alexey 17620  | 3876 |  | 1294 |
133 | dormikum | 2902 |  | 1275 |
134 | u3bepr59  | 4187 |  | 1231 |
135 | azovrost | 2026 |  | 1206 |
136 | victoriya_ch | 3410 |  | 1167 |
137 | umnik | 1420 |  | 1166 |
138 | el759 | 2852 |  | 1125 |
139 | nonetot | 3473 |  | 1073 |
140 | algarf  | 3241 |  | 1061 |
141 | elenas  | 3448 |  | 1054 |
142 | cgfhnfr | 2511 |  | 1041 |
143 | goriond  | 2513 |  | 1033 |
144 | mix | 4399 |  | 1026 |
145 | eva2503 | 685 |  | 950 |
146 | nodar | 3041 |  | 948 |
147 | sirrius | 4184 |  | 905 |
148 | igor59 | 2493 |  | 858 |
149 | Roma 1397 | 5143 |  | 811 |
150 | bdfy | 1439 |  | 778 |
151 | helenalis | 2600 |  | 741 |
152 | torch | 2499 |  | 738 |
153 | seendi  | 2642 |  | 712 |
154 | aghasi | 2315 |  | 688 |
155 | gp_24136 | 2524 |  | 684 |
156 | orion31 | 2897 |  | 683 |
157 | Ekaterina 1400 | 5143 |  | 680 |
158 | maximshi | 5223 |  | 679 |
159 | gp_30894 | 671 |  | 672 |
160 | vitaliec  | 3766 |  | 668 |
161 | loki  | 3045 |  | 655 |
162 | darksanny | 1271 |  | 654 |
163 | yaroslava  | 3741 |  | 651 |
164 | vladimir | 2204 |  | 648 |
165 | olkorekt  | 1776 |  | 634 |
166 | adeptik  | 2721 |  | 623 |
167 | dimasik83 | 2706 |  | 621 |
168 | elpis | 2360 |  | 613 |
169 | peskish | 3040 |  | 588 |
170 | lka  | 4618 |  | 581 |
171 | Vladimir 1358 | 5144 |  | 565 |
172 | ramachandra  | 1975 |  | 548 |
173 | stn  | 3058 |  | 538 |
174 | b2sh  | 1795 |  | 534 |
175 | olgasagun | 2426 |  | 521 |
176 | maryska  | 1100 |  | 520 |
177 | olva | 2310 |  | 487 |
178 | BitaliŠ¹ 19185 | 3633 |  | 465 |
179 | lislis | 1994 |  | 448 |
180 | lipka | 3649 |  | 438 |
181 | nadja | 2507 |  | 421 |
182 | tauya | 5036 |  | 417 |
183 | bobr  | 1769 |  | 389 |
184 | greenorange  | 4147 |  | 387 |
184 | kolokolchik  | 2352 |  | 387 |
186 | maks8335  | 1513 |  | 383 |
187 | shining  | 3132 |  | 364 |
188 | Zhend 24041 | 2548 |  | 360 |
189 | igorvl  | 2618 |  | 354 |
190 | crystal1983 | 3004 |  | 353 |
191 | Galina 1487 | 5141 |  | 347 |
192 | ngmx  | 4189 |  | 327 |
193 | kristi | 2410 |  | 315 |
194 | gp_21338 | 3140 |  | 314 |
195 | seikewa  | 42 |  | 309 |
196 | pstr | 1748 |  | 304 |
197 | besta | 4722 |  | 299 |
198 | metamorpheus  | 4721 |  | 298 |
198 | gleep | 2875 |  | 298 |
200 | inna  | 2225 |  | 295 |
201 | igorizavz | 2583 |  | 294 |
202 | lev4 | 3635 |  | 293 |
203 | lll | 2377 |  | 278 |
204 | dim80 | 3151 |  | 262 |
205 | dis2 | 2226 |  | 261 |
206 | Anna 1576 | 5139 |  | 255 |
207 | sasha_k | 2414 |  | 246 |
208 | blacky  | 3371 |  | 244 |
209 | migrandor  | 3459 |  | 239 |
210 | elenka | 3561 |  | 236 |
210 | ame111 | 954 |  | 236 |
212 | mrsv | 2693 |  | 233 |
213 | bazhanova  | 3121 |  | 230 |
214 | utkonosets  | 3419 |  | 224 |
215 | lipa | 2595 |  | 209 |
216 | Zu 7936 | 4722 |  | 198 |
216 | igorizav | 4302 |  | 198 |
218 | uvelir | 2711 |  | 188 |
219 | gorelkokv  | 2957 |  | 185 |
220 | gsm | 2823 |  | 181 |
221 | stalker977 | 4824 |  | 180 |
221 | soho | 3062 |  | 180 |
221 | yuriy | 1618 |  | 180 |
224 | ununnilium  | 3053 |  | 178 |
225 | Maka 1314 | 5144 |  | 177 |
226 | satan666 | 1427 |  | 174 |
227 | andrey | 3945 |  | 170 |
227 | krestnikov25  | 2701 |  | 170 |
229 | nansi  | 3055 |  | 167 |
230 | temkary  | 1748 |  | 159 |
231 | vladek | 4172 |  | 154 |
232 | admiralsosaneiro | 2375 |  | 151 |
233 | nolann  | 2840 |  | 145 |
234 | lazarus | 3065 |  | 140 |
235 | proper  | 3685 |  | 138 |
236 | iglobruh | 3390 |  | 137 |
237 | borisbritva | 1120 |  | 136 |
238 | nikolay  | 3014 |  | 131 |
238 | dushes2254  | 2689 |  | 131 |
240 | Valya 21753  | 3052 |  | 126 |
241 | alexvital | 3337 |  | 122 |
241 | atomi | 2564 |  | 122 |
243 | dmitrii | 3059 |  | 114 |
243 | ptaxa | 2571 |  | 114 |
245 | totem | 2955 |  | 113 |
246 | Ruslan 18343 | 3767 |  | 109 |
247 | yuliat | 1429 |  | 107 |
248 | cation  | 1931 |  | 102 |
249 | shamarik | 3858 |  | 99 |
250 | Leonid 1532 | 5140 |  | 97 |
250 | maya | 3267 |  | 97 |
250 | rjn  | 2644 |  | 97 |
253 | vae | 3323 |  | 95 |
254 | kyky | 1397 |  | 94 |
255 | roman1948 | 2463 |  | 91 |
256 | Evgenia 19165  | 3639 |  | 88 |
256 | irr  | 3202 |  | 88 |
258 | maksigrok | 4050 |  | 86 |
259 | p0is0n_chita  | 4370 |  | 85 |
259 | deni  | 3943 |  | 85 |
259 | dr12dr12 | 3057 |  | 85 |
259 | xxxalekzxxx | 2053 |  | 85 |
263 | seafood  | 3057 |  | 84 |
263 | maranem | 1262 |  | 84 |
265 | nfeofentov | 4184 |  | 82 |
265 | elesika | 2651 |  | 82 |
267 | quiet | 3017 |  | 81 |
268 | karalbi | 2689 |  | 79 |
269 | Victory 1495 | 5141 |  | 77 |
270 | Vova 19190 | 3632 |  | 76 |
270 | kati  | 2919 |  | 76 |
272 | katerina | 2149 |  | 75 |
273 | sergeys | 3058 |  | 74 |
274 | nagmyal | 2487 |  | 73 |
275 | laispot | 81 |  | 71 |
276 | just_len | 4765 |  | 70 |
276 | nikita_odrian  | 3111 |  | 70 |
278 | ezez | 2411 |  | 68 |
279 | Arsen 19268 | 3615 |  | 67 |
279 | orsted1  | 1121 |  | 67 |
281 | jinkai1337 | 3928 |  | 65 |
281 | gp_25742 | 2065 |  | 65 |
283 | tcybik | 3413 |  | 63 |
284 | Victor 10193 | 4615 |  | 59 |
285 | segoi  | 1859 |  | 58 |
286 | elena87 | 2539 |  | 57 |
287 | redline | 3020 |  | 55 |
288 | maxim | 3562 |  | 54 |
288 | sisolia  | 1802 |  | 54 |
290 | Aram 7706 | 4722 |  | 53 |
291 | timurlini  | 1100 |  | 51 |
292 | 12q12  | 2819 |  | 50 |
292 | alinazhrk | 1683 |  | 50 |
294 | ma6inka | 2032 |  | 49 |
295 | gp_15582 | 4174 |  | 48 |
295 | freefruit  | 2377 |  | 48 |
297 | viking15 | 2642 |  | 47 |
298 | gp_19743 | 3560 |  | 46 |
298 | bohdan | 2529 |  | 46 |
300 | losstarot | 3500 |  | 45 |
300 | leno4ka721 | 2692 |  | 45 |
300 | octopus  | 2459 |  | 45 |
300 | maria19357  | 2171 |  | 45 |
304 | vensus | 3056 |  | 44 |
305 | Mindia 16199 | 4057 |  | 43 |
305 | history13 | 3945 |  | 43 |
305 | gp_21041  | 3234 |  | 43 |
305 | vovan | 2110 |  | 43 |
309 | ajumo | 2725 |  | 42 |
310 | gp_25872 | 2017 |  | 40 |
311 | iipopok | 2377 |  | 39 |
311 | krupinka | 2067 |  | 39 |
313 | intromarine  | 3872 |  | 38 |
313 | daryash  | 2049 |  | 38 |
315 | gunsky | 4615 |  | 37 |
315 | Peace 20853 | 3282 |  | 37 |
315 | gennadiymv | 1550 |  | 37 |
318 | alexred | 3860 |  | 36 |
318 | viva | 2650 |  | 36 |
320 | srp747 | 4812 |  | 35 |
320 | micks | 2908 |  | 35 |
320 | anna | 2641 |  | 35 |
320 | shoksi | 2153 |  | 35 |
324 | kalina2 | 3650 |  | 34 |
324 | kondor | 2810 |  | 34 |
324 | kugeki | 2796 |  | 34 |
324 | theworstsupport  | 2169 |  | 34 |
328 | c1nek | 868 |  | 33 |
329 | nataliams | 2399 |  | 32 |
329 | alex_samsonov | 2375 |  | 32 |
329 | 453 | 2367 |  | 32 |
329 | dimasik | 1085 |  | 32 |
333 | kremen64 | 2605 |  | 31 |
333 | marbag | 2193 |  | 31 |
333 | tatti833  | 1717 |  | 31 |
336 | oksan4eg | 2940 |  | 30 |
336 | Olya 22471 | 2917 |  | 30 |
336 | lyazzat1987 | 1885 |  | 30 |
339 | lpetras | 3532 |  | 29 |
339 | astrocobra | 2620 |  | 29 |
339 | intima | 2142 |  | 29 |
342 | ira | 4716 |  | 28 |
342 | Dmitri? 15511 | 4183 |  | 28 |
342 | scarecrow | 2575 |  | 28 |
342 | dim76 | 2498 |  | 28 |
342 | bromind | 1926 |  | 28 |
342 | gp_27269 | 1666 |  | 28 |
348 | Marina 13545 | 4409 |  | 27 |
348 | Dasha 14167 | 4360 |  | 27 |
348 | alexey | 4109 |  | 27 |
348 | spotlesm1nd | 3487 |  | 27 |
348 | ksenia | 2825 |  | 27 |
348 | aly1 | 2808 |  | 27 |
348 | nilon | 2536 |  | 27 |
348 | calculazy | 2159 |  | 27 |
356 | Mariya 17206 | 3927 |  | 26 |
356 | mcplan | 3484 |  | 26 |
356 | gp_25924  | 2001 |  | 26 |
356 | 8erg88 | 1872 |  | 26 |
360 | taksa83 | 4562 |  | 25 |
360 | oxana | 3201 |  | 25 |
360 | irinaledina | 2945 |  | 25 |
360 | prodigio | 2733 |  | 25 |
360 | | 2622 |  | 25 |
360 | jokersoft | 2424 |  | 25 |
360 | montecristo  | 2419 |  | 25 |
360 | 1mpostor | 1719 |  | 25 |
360 | regidron25 | 1579 |  | 25 |
369 | vova | 2495 |  | 24 |
370 | pcf | 3053 |  | 23 |
370 | elta | 2611 |  | 23 |
370 | frankmcmorrow | 2566 |  | 23 |
370 | gp_25010 | 2276 |  | 23 |
374 | Marina 1637 | 5138 |  | 22 |
374 | celtic_bear | 4412 |  | 22 |
374 | smso4ka92 | 3358 |  | 22 |
374 | doz1 | 2643 |  | 22 |
374 | nikash | 2367 |  | 22 |
374 | gp_26673 | 1808 |  | 22 |
374 | agron2024 | 284 |  | 22 |
381 | zorolg | 4190 |  | 21 |
381 | aspagurus | 1840 |  | 21 |
381 | jpa | 180 |  | 21 |
384 | Albert 8998 | 4703 |  | 20 |
384 | drixe | 4060 |  | 20 |
384 | pi1grim | 3750 |  | 20 |
384 | panzerpizzle | 2888 |  | 20 |
384 | marsia | 2451 |  | 20 |
384 | oleg_36_vrn | 2163 |  | 20 |
384 | kroha | 702 |  | 20 |
|
|
|
Not included in Year To Date points are bonus/book/user puzzles, and timed puzzle bonus points.
|
Users with less than 20 points and who have not submitted a solution in the past week are not shown. |
If you're curious: my username is pnm |
|
|