Germany, Last 7 Days |
Rank | Username | Country | Points |
|
Germany, All Time |
Rank | Username | Nr days member | Country | Points |
1 | manni | 4674 | | 11291 |
2 | opa4 | 3270 | | 1501 |
3 | hartmudo | 4683 | | 738 |
|
4 | bb81 | 4670 | | 507 |
5 | angieken | 2556 | | 420 |
6 | morgan | 3685 | | 232 |
7 | kenma | 4302 | | 152 |
7 | felly412 | 4302 | | 152 |
9 | sheldon | 2075 | | 72 |
10 | zybex | 4701 | | 60 |
11 | stjarna74 | 4453 | | 48 |
12 | pamatajo | 3945 | | 20 |
13 | crissi | 4444 | | 19 |
14 | opal | 2618 | | 16 |
15 | dorolein | 4599 | | 12 |
15 | kuhill | 3071 | | 12 |
17 | semmy | 4244 | | 9 |
18 | kuroneko | 4699 | | 8 |
18 | Martin 10173 | 4598 | | 8 |
20 | elwe | 3700 | | 5 |
20 | fnord | 3631 | | 5 |
|
|
|
Not included in Year To Date points are bonus/book/user puzzles, and timed puzzle bonus points.
|
Users with less than 20 points and who have not submitted a solution in the past week are not shown. |
If you're curious: my username is pnm |
|
|